接口参考
商品详情 API
GET
/v1/product/{id}免费·api.etshop.ai/open-apiCredits 消耗规则
计费规则:店铺/商品列表与热销榜每返回 1 条扣 1 Credit,店铺详情每次扣 2 Credits;详情、趋势、每日数据、评论免费(需 3 天内在列表或详情中返回过)。关键词搜索每个词扣 1 Keyword Credit,30 天内同一个词免费。店铺监控每个店铺扣 1 Monitor Credit,监控 30 天,停止后不退还。空结果不扣费,服务器错误自动退还。
请求头
AUTHORIZATION
Authorization: {API Key}CONTENT-TYPE
application/jsonACCEPT
application/json请求示例
cURL
curl --location --request GET 'https://api.etshop.ai/open-api/v1/product/1284567890' \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--header 'Authorization: {API Key}' 请求参数
按参数标注的位置传入请求。
| 参数 | 类型 | 说明 |
|---|---|---|
| id
path · 必填
| integer | 商品 ID |
返回示例
返回示例 · JSON
{
"code": 200,
"message": "success",
"data": {
"id": 1284567890,
"image": "https://i.etsystatic.com/21475836/r/il/8c1d2e/5123456789/il_fullxfull.5123456789_ab12.jpg",
"name": "Linen Duvet Cover in Natural Flax, Stonewashed Linen Bedding, Queen King Size",
"create_date": 1663200000,
"currency_code": "EUR",
"country_code": "LT",
"sale": 9842,
"total_listing_reviews_count": 2137,
"favorites": 18450,
"views": 389214,
"bestseller": 1,
"etsy_pick": 0,
"is_video": 1,
"price": 129,
"url": "https://www.etsy.com/listing/1284567890/linen-duvet-cover-in-natural-flax",
"shop_name": "LunaLinenStudio",
"store_ratings": 4.9,
"store_sold_count": 86214,
"total_rating_count": 15830,
"shop_id": 21475836,
"tags": ["linen duvet cover", "linen bedding", "stonewashed linen", "natural linen", "queen duvet", "king duvet", "flax bedding"],
"product_type": ["Handmade", "Customizable"],
"category": [66, 1001, 1012],
"category_name": ["Home & Living", "Bedding", "Duvet Covers"],
"bestseller_analysis": [
{
"start_time": 1791475200,
"end_time": 0,
"day": 34,
"percentage": 0.62
},
{
"start_time": 1786291200,
"end_time": 1788019200,
"day": 21,
"percentage": 0.38
}
],
"bestseller_distribution": [
{
"name": "2026/08",
"value": 0.38
},
{
"name": "2026/10",
"value": 0.42
},
{
"name": "2026/11",
"value": 0.2
}
],
"etsy_pick_analysis": [],
"etsy_pick_distribution": [],
"star": [],
"sku": [],
"bestseller_day": 55,
"real_sale": 6215
},
"credits": {
"type": "default",
"remaining_credits": 196531,
"consumed_credits": 0,
"total_credits": 196531
}
}
文档中的示例数据
返回数据结构
| 名称 | 类型 | 必选 | 约束 | 说明 |
|---|---|---|---|---|
| » code | integer | true | none | 业务状态码 |
| » message | string | true | none | 响应消息 |
| » data | object | true | none | 商品详情 |
| »» id | integer | true | none | 商品 ID |
| »» image | string | true | none | 商品主图 |
| »» name | string | true | none | 商品标题 |
| »» create_date | integer | true | none | 上架时间(Unix 时间戳,秒) |
| »» currency_code | string | true | none | 价格币种 |
| »» country_code | string | true | none | 店铺所在国家/地区代码 |
| »» sale | integer | true | none | 总销量 |
| »» total_listing_reviews_count | integer | true | none | 商品评论数 |
| »» favorites | integer | true | none | 收藏数 |
| »» views | integer | true | none | 浏览量 |
| »» real_sale | integer | true | none | 真实销量 |
| »» bestseller | integer | true | none | 当前是否 Bestseller:1 是,0 否 |
| »» etsy_pick | integer | true | none | 当前是否 Etsy's Pick:1 是,0 否 |
| »» is_video | integer | true | none | 是否有视频:1 是,0 否 |
| »» price | number | true | none | 价格(币种见 currency_code) |
| »» url | string | true | none | 商品链接 |
| »» shop_id | integer | true | none | 店铺 ID |
| »» shop_name | string | true | none | 店铺名称 |
| »» store_ratings | number | true | none | 店铺评分(0–5) |
| »» store_sold_count | integer | true | none | 店铺总销量 |
| »» total_rating_count | integer | true | none | 店铺总评论数 |
| »» tags | [string] | true | none | 商品标签 |
| »» product_type | [string] | true | none | 商品类型:Handmade、Digital、Vintage、Customizable、Others |
| »» category | [integer] | true | none | 商品分类 ID 路径(最多 3 级,从一级分类开始),见分类列表 |
| »» category_name | [string] | true | none | 与 category 对应的分类名称 |
| »» bestseller_day | integer | true | none | 累计获得 Bestseller 标记的天数 |
| »» bestseller_analysis | [object] | true | none | Bestseller 连续区间,最近的在前 |
| »»» start_time | integer | true | none | 区间开始日期(Unix 时间戳,秒) |
| »»» end_time | integer | true | none | 区间结束日期(Unix 时间戳,秒);为 0 表示持续到今天 |
| »»» day | integer | true | none | 区间天数 |
| »»» percentage | number | true | none | 该区间天数占全部 Bestseller 天数的比例(0–1) |
| »» bestseller_distribution | [object] | true | none | Bestseller 天数的月份分布 |
| »»» name | string | true | none | 月份,格式 Y/m,例如 2026/10 |
| »»» value | number | true | none | 该月天数占全部 Bestseller 天数的比例(0–1) |
| »» etsy_pick_analysis | [object] | true | none | Etsy's Pick 连续区间,结构同 bestseller_analysis |
| »»» start_time | integer | true | none | 区间开始日期(Unix 时间戳,秒) |
| »»» end_time | integer | true | none | 区间结束日期(Unix 时间戳,秒);为 0 表示持续到今天 |
| »»» day | integer | true | none | 区间天数 |
| »»» percentage | number | true | none | 该区间天数占全部 Etsy's Pick 天数的比例(0–1) |
| »» etsy_pick_distribution | [object] | true | none | Etsy's Pick 天数的月份分布,结构同 bestseller_distribution |
| »»» name | string | true | none | 月份,格式 Y/m |
| »»» value | number | true | none | 该月天数占全部 Etsy's Pick 天数的比例(0–1) |
| »» star | [object] | true | none | 保留字段,目前固定返回空数组 |
| »» sku | [object] | true | none | 保留字段,目前固定返回空数组 |
| » credits | object | true | none | 本次请求的 Credits 信息,见计费规则 |
| »» type | string | true | none | Credits 类型,本接口为 default |
| »» remaining_credits | integer | true | none | 本次请求后剩余的 Credits |
| »» consumed_credits | integer | true | none | 本次请求消耗的 Credits,本接口为 0 |
| »» total_credits | integer | true | none | 本次请求前的 Credits 余额(remaining_credits + consumed_credits) |
