API REFERENCE
Product Details API
GET
/v1/product/{id}Free·api.etshop.ai/open-apiCredits usage rules
Billing: shop/product lists and top sellers cost 1 Credit per returned record; shop details cost 2 Credits per call. Details, trends, daily data and reviews are free (the record must have been returned by a list or details call within 3 days). Keyword search costs 1 Keyword Credit per keyword, and the same keyword is free for 30 days. Shop monitoring costs 1 Monitor Credit per shop for 30 days and is not refunded when stopped. Empty results are free and server errors are refunded automatically.
Request headers
AUTHORIZATION
Authorization: {API Key}CONTENT-TYPE
application/jsonACCEPT
application/jsonRequest example
cURL
curl --location --request GET 'https://api.etshop.ai/open-api/v1/product/1284567890' \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--header 'Authorization: {API Key}' Request parameters
Pass each parameter in its specified location.
| Parameter | Type | Description |
|---|---|---|
| id
path · required
| integer | Product ID |
Response example
Response · JSON
{
"code": 200,
"message": "success",
"data": {
"id": 1284567890,
"image": "https://i.etsystatic.com/21475836/r/il/8c1d2e/5123456789/il_fullxfull.5123456789_ab12.jpg",
"name": "Linen Duvet Cover in Natural Flax, Stonewashed Linen Bedding, Queen King Size",
"create_date": 1663200000,
"currency_code": "EUR",
"country_code": "LT",
"sale": 9842,
"total_listing_reviews_count": 2137,
"favorites": 18450,
"views": 389214,
"bestseller": 1,
"etsy_pick": 0,
"is_video": 1,
"price": 129,
"url": "https://www.etsy.com/listing/1284567890/linen-duvet-cover-in-natural-flax",
"shop_name": "LunaLinenStudio",
"store_ratings": 4.9,
"store_sold_count": 86214,
"total_rating_count": 15830,
"shop_id": 21475836,
"tags": ["linen duvet cover", "linen bedding", "stonewashed linen", "natural linen", "queen duvet", "king duvet", "flax bedding"],
"product_type": ["Handmade", "Customizable"],
"category": [66, 1001, 1012],
"category_name": ["Home & Living", "Bedding", "Duvet Covers"],
"bestseller_analysis": [
{
"start_time": 1791475200,
"end_time": 0,
"day": 34,
"percentage": 0.62
},
{
"start_time": 1786291200,
"end_time": 1788019200,
"day": 21,
"percentage": 0.38
}
],
"bestseller_distribution": [
{
"name": "2026/08",
"value": 0.38
},
{
"name": "2026/10",
"value": 0.42
},
{
"name": "2026/11",
"value": 0.2
}
],
"etsy_pick_analysis": [],
"etsy_pick_distribution": [],
"star": [],
"sku": [],
"bestseller_day": 55,
"real_sale": 6215
},
"credits": {
"type": "default",
"remaining_credits": 196531,
"consumed_credits": 0,
"total_credits": 196531
}
}
Example data from the existing documentation
Response structure
| Name | Type | Required | Constraints | Description |
|---|---|---|---|---|
| » code | integer | true | none | Status Code |
| » message | string | true | none | Response message |
| » data | object | true | none | Product details |
| »» id | integer | true | none | Product ID |
| »» image | string | true | none | Main product image |
| »» name | string | true | none | Product title |
| »» create_date | integer | true | none | Listing time (Unix timestamp, seconds) |
| »» currency_code | string | true | none | Price currency |
| »» country_code | string | true | none | Shop country/region code |
| »» sale | integer | true | none | Total sales |
| »» total_listing_reviews_count | integer | true | none | Product reviews |
| »» favorites | integer | true | none | Favorites |
| »» views | integer | true | none | Views |
| »» real_sale | integer | true | none | Real sales |
| »» bestseller | integer | true | none | Currently a Bestseller: 1 yes, 0 no |
| »» etsy_pick | integer | true | none | Currently an Etsy's Pick: 1 yes, 0 no |
| »» is_video | integer | true | none | Has a video: 1 yes, 0 no |
| »» price | number | true | none | Price (in currency_code) |
| »» url | string | true | none | Product URL |
| »» shop_id | integer | true | none | Shop ID |
| »» shop_name | string | true | none | Shop name |
| »» store_ratings | number | true | none | Shop rating (0–5) |
| »» store_sold_count | integer | true | none | Shop total sales |
| »» total_rating_count | integer | true | none | Shop total reviews |
| »» tags | [string] | true | none | Listing tags |
| »» product_type | [string] | true | none | Product types: Handmade, Digital, Vintage, Customizable, Others |
| »» category | [integer] | true | none | Category ID path (up to 3 levels, starting from the top level). See Category List. |
| »» category_name | [string] | true | none | Category names matching category |
| »» bestseller_day | integer | true | none | Total days with the Bestseller badge |
| »» bestseller_analysis | [object] | true | none | Consecutive Bestseller periods, most recent first |
| »»» start_time | integer | true | none | Period start date (Unix timestamp, seconds) |
| »»» end_time | integer | true | none | Period end date (Unix timestamp, seconds); 0 means it continues to today |
| »»» day | integer | true | none | Number of days in the period |
| »»» percentage | number | true | none | Share of this period in all Bestseller days (0–1) |
| »» bestseller_distribution | [object] | true | none | Monthly distribution of Bestseller days |
| »»» name | string | true | none | Month in Y/m format, e.g. 2026/10 |
| »»» value | number | true | none | Share of this month in all Bestseller days (0–1) |
| »» etsy_pick_analysis | [object] | true | none | Consecutive Etsy's Pick periods; same structure as bestseller_analysis |
| »»» start_time | integer | true | none | Period start date (Unix timestamp, seconds) |
| »»» end_time | integer | true | none | Period end date (Unix timestamp, seconds); 0 means it continues to today |
| »»» day | integer | true | none | Number of days in the period |
| »»» percentage | number | true | none | Share of this period in all Etsy's Pick days (0–1) |
| »» etsy_pick_distribution | [object] | true | none | Monthly distribution of Etsy's Pick days; same structure as bestseller_distribution |
| »»» name | string | true | none | Month in Y/m format |
| »»» value | number | true | none | Share of this month in all Etsy's Pick days (0–1) |
| »» star | [object] | true | none | Reserved; currently always an empty array |
| »» sku | [object] | true | none | Reserved; currently always an empty array |
| » credits | object | true | none | Credits information of this request. See Billing Rules. |
| »» type | string | true | none | Credits type. default for this endpoint. |
| »» remaining_credits | integer | true | none | Remaining Credits after this request |
| »» consumed_credits | integer | true | none | Credits consumed by this request (0 for this endpoint) |
| »» total_credits | integer | true | none | Credits balance before this request (remaining_credits + consumed_credits) |
