接口参考
店铺详情 API
GET
/v1/shop/{id}Credits 消耗规则
计费规则:店铺/商品列表与热销榜每返回 1 条扣 1 Credit,店铺详情每次扣 2 Credits;详情、趋势、每日数据、评论免费(需 3 天内在列表或详情中返回过)。关键词搜索每个词扣 1 Keyword Credit,30 天内同一个词免费。店铺监控每个店铺扣 1 Monitor Credit,监控 30 天,停止后不退还。空结果不扣费,服务器错误自动退还。
请求头
AUTHORIZATION
Authorization: {API Key}CONTENT-TYPE
application/jsonACCEPT
application/json请求示例
cURL
curl --location --request GET 'https://api.etshop.ai/open-api/v1/shop/21475836' \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--header 'Authorization: {API Key}' 请求参数
按参数标注的位置传入请求。
| 参数 | 类型 | 说明 |
|---|---|---|
| id
path · 必填
| integer | 店铺 ID |
返回示例
返回示例 · JSON
{
"code": 200,
"message": "success",
"data": {
"id": 21475836,
"image": "https://i.etsystatic.com/isla/7a1c3e/58213467/isla_fullxfull.58213467_k2m9x0qa.jpg",
"name": "LunaLinenStudio",
"store_ratings": 4.9,
"star_seller": 1,
"reviews": 15830,
"views": 2903417,
"sale": 86214,
"collect": 48270,
"avg_price": 68.4,
"country_code": "LT",
"currency_code": "EUR",
"product_on_sale": 398,
"headline": "Handmade linen bedding & table linens from Lithuania",
"url": "https://www.etsy.com/shop/LunaLinenStudio",
"product_type": ["Handmade", "Customizable"],
"create_date": 1462147200,
"location": "Vilnius, Lithuania",
"shop_languages": ["en-US", "de"],
"close_time": 0,
"open_day": 0,
"sold_count_30": 5216,
"is_real_sale": 1,
"popular_category_arr": [
{
"category_arr": ["Home & Living", "Bedding", "Duvet Covers"],
"percentage": "0.38"
},
{
"category_arr": ["Home & Living", "Kitchen & Dining", "Kitchen & Table Linens"],
"percentage": "0.27"
},
{
"category_arr": ["Clothing", "Women's Clothing", "Dresses"],
"percentage": "0.12"
}
],
"product_type_arr": [
{
"product_type": "Handmade",
"percentage": "0.81"
},
{
"product_type": "Customizable",
"percentage": "0.44"
},
{
"product_type": "Other",
"percentage": "0.06"
}
]
},
"credits": {
"type": "default",
"remaining_credits": 196533,
"consumed_credits": 2,
"total_credits": 196535
}
}
文档中的示例数据
返回数据结构
| 名称 | 类型 | 必选 | 约束 | 说明 |
|---|---|---|---|---|
| » code | integer | true | none | 业务状态码 |
| » message | string | true | none | 响应消息 |
| » data | object | true | none | 店铺详情 |
| »» id | integer | true | none | 店铺 ID |
| »» image | string | true | none | 店铺图标 |
| »» name | string | true | none | 店铺名称 |
| »» store_ratings | number | true | none | 店铺评分(0–5) |
| »» star_seller | integer | true | none | 是否 Star Seller:1 是,0 否 |
| »» reviews | integer | true | none | 总评论数 |
| »» views | integer | true | none | 总浏览量 |
| »» sale | integer | true | none | 总销量 |
| »» collect | integer | true | none | 总收藏数 |
| »» avg_price | number | true | none | 商品平均价格(美元) |
| »» country_code | string | true | none | 店铺所在国家/地区代码 |
| »» currency_code | string | true | none | 店铺币种 |
| »» product_on_sale | integer | true | none | 在售商品数 |
| »» headline | string | true | none | 店铺标语 |
| »» url | string | true | none | 店铺链接 |
| »» product_type | [string] | true | none | 商品类型:Handmade、Digital、Vintage、Customizable、Others |
| »» create_date | integer | true | none | 开店时间(Unix 时间戳,秒) |
| »» location | string | true | none | 店铺所在地 |
| »» shop_languages | [string] | true | none | 店铺语言 |
| »» close_time | integer | true | none | 关店时间(Unix 时间戳,秒),营业中的店铺为 0 |
| »» open_day | integer | true | none | 营业天数(开店到关店),仅对已关闭的店铺(close_time > 0)有意义,营业中的店铺为 0 |
| »» sold_count_30 | integer | true | none | 近 30 天销量;已关闭的店铺为关店前 30 天销量 |
| »» is_real_sale | integer | true | none | 是否有真实销量数据:1 是,0 否 |
| »» popular_category_arr | [object] | true | none | 热门分类(最多 5 个),按占比从高到低排序 |
| »»» category_arr | [string] | true | none | 分类路径,从一级分类到当前分类 |
| »»» percentage | string | true | none | 该分类商品数占店铺商品数的比例,取值 0–1,保留 2 位小数 |
| »» product_type_arr | [object] | true | none | 商品类型分布 |
| »»» product_type | string | true | none | 商品类型,未标记类型的商品归为 Other |
| »»» percentage | string | true | none | 该类型商品的占比,取值 0–1,保留 2 位小数 |
| » credits | object | true | none | 本次请求的 Credits 信息,见计费规则 |
| »» type | string | true | none | Credits 类型,本接口为 default |
| »» remaining_credits | integer | true | none | 本次请求后剩余的 Credits |
| »» consumed_credits | integer | true | none | 本次请求消耗的 Credits,本接口为 2 |
| »» total_credits | integer | true | none | 本次请求前的 Credits 余额(remaining_credits + consumed_credits) |
